Substitute Pay Rates
Fairfield County Substitute Pay Rates 2023-24 School Year
District | Sub Aide (Hourly) | Sub Teacher Pay (Daily) | District Retired Sub Teacher Pay | Pay Dates |
AC | $10.30 | $110 | $110 | 5th & 20th ea. month |
BU | $15.61 | $100 | $100 | Bi-weekly |
BC | $15.00 | $115 | $115 | 8th & 23rd ea. month |
FU | $12.50 | 0-15 days- $115 15+ days (same assignment)- $125 | 0-15 days- $115 15+ days (same assignment)- $125 | Bi-weekly |
LANC | $14.71 | $125 | $130 | 10th & 25th ea. month |
LUT | $14.75 | 0-30 days-$110 30+ days-$120 | $125 | Bi-weekly |
PICK | $12.30 | 0-20 days - $120 21+ days - $130 | 0-20 days - $130 21+ days - $140 | 5th & 20th ea. month |
WT | $15.45 | $90 | $95 | 5th & 20th ea. month |
ESC | $10.00 | $100 | $100 | 5th & 20th ea. Month |
EFCTS | - | $120 | $120 | 15th & last day ea. Month |
Updated 5/1/2023